| 
							|  | IQ450 |  | 3 IN LINE (Tic-Tac-Toe A New Twist) |  | 14 x 14 x 3.4 cm |  | 
							|  | IQ216XXL |  | Jumbo Upside down |  | 22 x 22 x 4.5 cm. |  | 
							| IQ224 |  |  | The Wall |  | 26x2.5x20.5 cm. |  | 
							| IQ191 |  |  | Goal |  | 16x23x4 cm. |  | 
							|  | IQ919 |  | Torpedo |  | 17x30x20 cm. |  | 
							|  | IQ222-Jumbo |  | Tic Tac Toe 2D - Jumbo |  | 40x40x2.8 cm. |  | 
							| I.Q. 209 |  |  | Head to Head |  | 16x16x3 - 0.31 |  | 
							| I.Q. 212 I.Q. 213
 |  |  | Connect Four |  | 13x17x2.5 - 0.2 17.5x20x3
 |  | 
							|  | I.Q. 214 |  | Connect Four - 3D |  | 14.5x14.5x17 - |  | 
							|  | I.Q. 206 |  | Strategy |  | 11x11x3.5 - 0.1 |  | 
							| I.Q. 207 |  |  | Horse Race |  | 9x21.5x3.5 - 0. |  | 
							| IQ203 |  |  | Mancala (Rubber wood) |  | 13 x 51 x 2.3cm. - 0.67 |  | 
							|  | IQ201 |  | Folding Mancala |  | 13 x 51  x2.3 cm. - 0.67 |  | 
							|  | I.Q. 204 |  | Foxes and Sheep |  | 11x11x3.5 - 0.1 |  | 
							| I.Q. 217 |  |  | Dead End |  | 11x11x3.5 - 0.1 |  | 
							| IQ 618B |  |  | Ludo (2) |  | 13.5x13.7x3.3(incl pegs) -0.21 |  | 
							|  | I.Q. 208 |  | Snakes & Ladders |  | 14x14x2.5 - 0.1 |  | 
							|  | I.Q. 215 |  | Chinese Checkers (Couple) |  | 14x14x3 - 0.23 |  | 
							| I.Q. 210 |  |  | John the Plumber! |  | 16x16x5.7 |  | 
							| IQ202 |  |  | Mini Mancala |  | 35 x 7.3 x 1.8 cm. - 0.22 |  | 
							|  | I.Q. 657 |  | Ma Jong Fancy  design
 |  | 33*33*8-1.45 |  | 
							|  | I.Q. 658 |  | GO-Fancy design! |  | 33*33*6- 1 |  | 
							| I.Q. 659 |  |  | Asian Chess (Shogi) |  | 32x32x3,15x15x4 |  | 
							| I.Q. 216 |  |  | Othello L (Reversi) |  | 13.5x13.5x3 - 0 |  | 
							|  | I.Q. 205 |  | Checkers Colored |  | 14x14x3 - 0.27 |  | 
							|  | I.Q. 211 |  | Master Logic |  | 12x20x3.5 - 0.3 |  | 
							| I.Q. 222 |  |  | Tic-Tac-Toe |  | 14x14x3 - 0.28 |  | 
							| I.Q. 219 I.Q. 220
 I.Q. 221
 |  |  | Tik-Tak-Toe 3D |  | 8.5*8*8.5-0.18 10*10*10-0.
 |  | 
							|  | I.Q. 255 |  | Wooden Fancy Billiard game
 |  | 28.5*19*2.3-0.2 |  | 
							|  |  |  | Mini Bowling |  |  |  | 
							| IQ201P |  |  | Mancala -Premium Wood |  | 13 x 51 x 2.3 cm. - 0.67 |  | 
							| IQ437 |  |  | River Test |  |  |  | 
							|  | IQ619 |  | Barricade: wooden pegs |  | 25.5 x 25.2 x 4.3 cm. - 0.5 |  | 
							|  | IQ203 |  | Awale |  | 12.7*34.2*2.2 |  | 
							| I.Q. 213 A |  |  | Connect Four L New Design
 |  | 17.5*20*5-0.60 |  | 
							| IQ203B |  |  | FANCY AWALE |  | 8 x 43 x 7 cm |  |